DEPARTMENT OF COMPUTER SCIENCE

1) B. Sc. Undergraduate Course

Sr. No. Academic Year B. Sc. I B. Sc. II B. Sc. III
M F T M F T M F T
1 2017-2018 13 49 62 14 37 51 10 32 42
2 2018-2019 05 57 62 06 46 52 16 39 55
3 2019-2020 15 37 52 04 55 59 06 40 46
4 2020-2021 15 40 55 11 33 44 04 59 63
5 2021-2022 19 27 46 13 40 53 11 32 43
6 2022-2023 18 51 69 13 22 35 09 35 44
7 2023-2024 22 43 65 11 43 54 08 18 26

2) Value Added Course in Cyber Security (30 Days)

Sr. No. Academic Year No. of students Enrolled No. of students Completing
M F T M F T
1 2021-2022 19 55 74 18 51 69
2 2022-2023 05 20 25 05 20 25