DEPARTMENT OF COMPUTER SCIENCE

Academic Year :  2017-2018
Sr. No. Class/Sem. Number of Students Admitted /Enrolled Number of Students Appeared Passed Students Pass % as per University gazette
M F Total
1. B. Sc. I (Sem-I) 62 57 02 27 29 50.88%
2. B. Sc. I (Sem-II) 62 55 04 39 43 78.18%
3. B. Sc. II (Sem-III) 51 48 09 34 43 89.58%
4. B. Sc. II (Sem-IV) 51 50 08 33 41 82.00%
5. B. Sc. III (Sem-V) 42 42 07 19 26 61.90%
6. B. Sc. III (Sem-VI) 42 41 08 28 36 87.80%
 
Academic Year :  2018-2019
Sr. No. Class/Sem. Number of Students Admitted /Enrolled Number of Students Appeared Passed Students Pass % as per University gazette
M F Total
1. B. Sc. I (Sem-I) 62 60 02 40 42 70.00%
2. B. Sc. I (Sem-II) 62 60 2 47 49 81.67%
3. B. Sc. II (Sem-III) 52 50 01 25 26 52.00%
4. B. Sc. II (Sem-IV) 52 49 05 28 33 67.35%
5. B. Sc. III (Sem-V) 55 51 10 32 42 82.35%
6. B. Sc. III (Sem-VI) 55 51 11 31 42 82.35%
 
Academic Year :  2019-2020
Sr. No. Class/Sem. Number of Students Admitted /Enrolled Number of Students Appeared Passed Students Pass % as per University gazette
M F Total
1. B. Sc. I (Sem-I) 52 52 03 21 24 46.15%
2. B. Sc. I (Sem-II) 52 47 11 34 45 95.74%
3. B. Sc. II (Sem-III) 59 59 01 35 36 61.02%
4. B. Sc. II (Sem-IV) 59 59 04 48 52 88.14%
5. B. Sc. III (Sem-V) 46 43 05 33 38 88.37%
6. B. Sc. III (Sem-VI) 46 43 06 37 43 100%
 
Academic Year :  2020-21
Sr. No. Class/Sem. Number of Students Admitted /Enrolled Number of Students Appeared Passed Students Pass % as per University gazette
M F Total
1. B. Sc. I (Sem-I) 55 53 13 40 53 100%
2. B. Sc. I (Sem-II) 55 55 14 40 54 98.18%
3. B. Sc. II (Sem-III) 44 44 11 33 44 100%
4. B. Sc. II (Sem-IV) 44 44 11 31 42 95.45%
5. B. Sc. III (Sem-V) 63 59 04 55 59 100%
6. B. Sc. III (Sem-VI) 63 61 04 57 61 100%
 
Academic Year :  2021-22
Sr. No. Class/Sem. Number of Students Admitted /Enrolled Number of Students Appeared Passed Students Pass % as per University gazette
M F Total
1. B. Sc. I (Sem-I) 46 41 18 22 40 97.56%
2. B. Sc. I (Sem-II) 46 36 05 17 22 61.11%
3. B. Sc. II (Sem-III) 53 51 10 38 48 94.12%
4. B. Sc. II (Sem-IV) 53 47 06 28 34 72.34%
5. B. Sc. III (Sem-V) 43 42 11 31 42 100%
6. B. Sc. III (Sem-VI) 43 41 05 29 34 82.93%
 
Academic Year :  2022-23
Sr. No. Class/Sem. Number of Students Admitted /Enrolled Number of Students Appeared Passed Students Pass % as per University gazette
M F Total
1. B. Sc. I (Sem-I) 69 58 04 11 15 25.86%
2. B. Sc. I (Sem-II) 69 59 05 29 34 57.63%
3. B. Sc. II (Sem-III) 35 33 04 15 19 57.58%
4. B. Sc. II (Sem-IV) 35 30 04 16 20 66.67%
5. B. Sc. III (Sem-V) 44 42 03 23 26 61.90%
6. B. Sc. III (Sem-VI) 44 42 04 26 30 71.43%