Under Graduate (U.G.) |
||||||||
Program Level | Faculty | Name of the Program/ Course | Duration | Entry Qualification | Medium of instruction | Sanctioned/ approved Student strength | ||
---|---|---|---|---|---|---|---|---|
FY | SY | TY | ||||||
UG | Science | B. Sc. | 03 Years 06 Semesters | XII Pass | English | 120 | 120 | 120 |
Arts | B. A. (Non-Granted) | 03 Years 06 Semesters | XII Pass | Marathi | 120 | 120 | 120 |
Research (Ph. D.) |
|||||
Program Level | Faculty | Subject | Duration | Entry Qualification | Recognized Guide |
---|---|---|---|---|---|
Ph. D. | Science | Chemistry | Up to 6 years | M. Sc. Chemistry, PAT and Course Work | 1) Dr. R. E. Khadsan 2) Dr. G. D. Tambatkar 3) Dr. A. B. Wadekar |
Environmental Science | Up to 6 years | M. Sc. Environmental Science, PAT and Course Work | 1) Dr. R. E. Khadsan 2) Dr. D. L. Bhade |
||
Microbiology | Up to 6 years | M. Sc. Microbiology, PAT and Course Work | Dr. Ku. Y. S. Patil | ||
Mathematics | Up to 6 years | M. Sc. Mathematics, PAT and Course Work | Dr. K. R. Mule |
Career Oriented Courses (Non-Granted) |
||||||||
Program Level | Name of the Program/ Course | Duration | Fees | Medium of instruction | Organizing Department | |||
---|---|---|---|---|---|---|---|---|
Certificate Courses | Certificate Course in Soil Testing | 03 Months | 2350/- | English | Dept. of Microbiology | |||
Certificate Course in Chemical Processing | 03 Months | 2350/- | English | Dept. of Chemistry | ||||
Certificate Course in Desk Top Publishing (DTP) | 03 Months | 2350/- | English | Dept. of Computer Science | ||||
Certificate Course in Basic Techniques in Microbiology | 03 Months | 2350/- | English | Dept. of Microbiology |